Auto refreshed every 30 secs

Network Summary

  • Hashrate

    2.228 MH/s

  • Blockchain Size

    765.06 MB

  • Unconfirmed Transactions

    1 tx (1.46 KB)

  • Difficulty

    6.763 x 10

  • Exchange Rate

    -

  • Chainwork

    5.4 x 1015 hashes

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.

  • Browse Blocks

    Browse all blocks in the blockchain.

Latest Blocks

HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
1,242,0062024-10-20 20:21:081 day, 6 hours–ó4fg€2I Miningcore20.0000685 DSV7132,744
1,242,0052024-10-20 16:01:091 day, 10 hours•óE)g€W Miningcore20.00006314 DSV6792,608
1,242,0042024-10-20 14:59:331 day, 11 hours”óÕg€+S Miningcore20.0000685 DSV7132,744
1,242,0032024-10-20 10:04:271 day, 16 hours“ó«Õg€ü Miningcore20.00006315 DSV6792,608
1,242,0022024-10-20 08:46:191 day, 18 hours’ó[Ãg€ Miningcore20.00006315 DSV6792,608
1,242,0012024-10-20 07:45:541 day, 19 hours‘ó2µg€Ô Miningcore20.0000685 DSV7132,744
1,242,0002024-10-20 06:31:591 day, 20 hoursóߣg€¶¬ Miningcore20.00006315 DSV6792,608
1,241,9992024-10-19 20:19:022 days, 6 hoursó6g€†· Miningcore20.00006315 DSV6792,608
1,241,9982024-10-19 09:27:452 days, 17 hoursŽó‘{g€ Miningcore20.00006315 DSV6792,608
1,241,9972024-10-19 08:58:592 days, 17 hoursóÓtg€ã! Miningcore20.00006315 DSV6792,608

Transaction Stats Summary

24 hours1 week1 month1 yearAll time
Count2311,4135,14643,4021,604,445
Rate0.00020.00010.00020.00110.0048