Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
1,241,6402024-04-19 07:43:362 weeks, 2 days, 17 hours(ò¨ "fpú† Miningcore20.00002207 DSV7142,748
1,241,6412024-04-19 08:34:342 weeks, 2 days, 16 hours)òš,"fpû Miningcore20.00002207 DSV7142,748
1,241,6422024-04-19 13:57:112 weeks, 2 days, 10 hours*ò7x"fpÁK Miningcore20.00002207 DSV7142,748
1,241,6432024-04-20 19:34:202 weeks, 1 day, 5 hours+ò¼$fpZ¡ Miningcore20.00002035 DSV6802,612
1,241,6442024-04-21 01:47:012 weeks, 0 days, 23 hours,òp$fp†W Miningcore20.00002035 DSV6802,612
1,241,6452024-04-22 08:30:111 week, 6 days, 16 hours-ò &fpΰ Miningcore20.00002207 DSV7142,748
1,241,6462024-04-24 00:02:221 week, 5 days.òL(fp- Miningcore20.00002035 DSV6802,612
1,241,6472024-04-24 01:23:431 week, 4 days, 23 hours/ò_(fp Miningcore20.00002207 DSV7142,748
1,241,6482024-04-27 22:43:491 week, 1 day, 2 hours0ò¥-fp_# Miningcore20.00002207 DSV7142,748
1,241,6492024-04-28 15:51:241 week, 0 days, 8 hours1ò|p.fp\ñ Miningcore20.00002207 DSV7142,748
1,241,6502024-04-28 18:57:301 week, 0 days, 5 hours2òœ.fp²+ Miningcore20.00002207 DSV7142,748
1,241,6512024-05-01 21:40:174 days, 3 hours3òÁ¶2fp Miningcore20.00002207 DSV7142,748
1,241,6522024-05-01 22:45:484 days, 2 hours4òÆ2fp^ Miningcore20.00002106 DSV5011,896
1,241,6532024-05-02 00:35:124 days5òÀß2fp­ Miningcore20.00002023 DSV5011,896
1,241,6542024-05-02 05:31:193 days, 19 hours6ò'%3fp‰E Miningcore20.00002023 DSV5011,896
1,241,6552024-05-04 04:24:481 day, 20 hours7ò¸5fpԔ Miningcore20.00002195 DSV5011,896
1,241,6562024-05-04 10:47:111 day, 14 hours8ò/6fpÈY Miningcore20.00002023 DSV5011,896
1,241,6572024-05-05 18:19:096:01:509òÍ7fpf¼ Miningcore20.00002195 DSV5011,896