Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
1,241,9762024-10-15 08:36:581 year, 2 monthsxóª)g€¢U Miningcore20.00006315 DSV6792,608
1,241,9752024-10-15 03:33:061 year, 2 monthswórâ g€a Miningcore20.00006315 DSV6792,608
1,241,9742024-10-14 21:48:451 year, 2 monthsvó½‘ g€ü— Miningcore20.00006315 DSV6792,608
1,241,9732024-10-14 12:49:201 year, 2 months, 1 dayuóP g€bŒ Miningcore20.0000685 DSV7132,744
1,241,9722024-10-14 04:31:091 year, 2 months, 2 daystóž g€•) Miningcore20.00006851 DSV7132,744
1,241,9712024-10-14 02:03:301 year, 2 months, 2 dayssóò{ g€ö^ Miningcore20.00006315 DSV6792,608
1,241,9702024-10-13 20:26:241 year, 2 months, 2 daysróð, g€0 Miningcore20.00006315 DSV6792,608
1,241,9692024-10-13 19:43:021 year, 2 months, 2 daysqóÆ" g€ O Miningcore20.00006851 DSV7132,744
1,241,9682024-10-13 14:23:021 year, 2 months, 2 dayspóÆ× g€T5 Miningcore20.00006851 DSV7132,744
1,241,9672024-10-13 10:35:531 year, 2 months, 2 daysoó‰¢ g€êP Miningcore20.00006851 DSV7132,744
1,241,9662024-10-13 04:51:271 year, 2 months, 3 daysnóÏQ g€Ö Miningcore20.00006851 DSV7132,744
1,241,9652024-10-12 13:39:451 year, 2 months, 3 daysmó!| g€ Miningcore20.00006315 DSV6792,608
1,241,9642024-10-12 11:57:331 year, 2 months, 3 daysló-d g€B Miningcore20.00006851 DSV7132,744
1,241,9632024-10-12 07:16:301 year, 2 months, 4 dayskóN" g€qL Miningcore20.00006315 DSV6792,608
1,241,9622024-10-12 01:50:531 year, 2 months, 4 daysjóýÕ g€, Miningcore20.00006851 DSV7132,744
1,241,9612024-10-12 00:46:161 year, 2 months, 4 daysióØÆ g€“ Miningcore20.00006851 DSV7132,744
1,241,9602024-10-11 14:20:011 year, 2 months, 4 dayshó4 g€ž! Miningcore20.000056 DSV5322,020
1,241,9592024-10-11 11:56:521 year, 2 months, 4 daysgó„ g€  Miningcore20.000056 DSV5322,020
1,241,9582024-10-11 11:35:061 year, 2 months, 4 daysfój g€ÓP Miningcore20.00004705 DSV4981,884
1,241,9572024-10-11 05:50:501 year, 2 months, 5 dayseóº¼g€Ë< Miningcore20.00003998 DSV4981,884