Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
1,241,9832024-10-16 04:54:181 year, 2 months, 6 daysóúFg€& Miningcore20.00006315 DSV6792,608
1,241,9822024-10-16 02:38:511 year, 2 months, 6 days~ó;'g€¤/ Miningcore20.00006315 DSV6792,608
1,241,9812024-10-15 23:49:401 year, 2 months, 6 days}ó”ÿg€’" Miningcore20.0000685 DSV7132,744
1,241,9802024-10-15 21:46:551 year, 2 months, 6 days|óÏâg€. Miningcore20.00006315 DSV6792,608
1,241,9792024-10-15 20:31:351 year, 2 months, 6 days{ó'Ñg€dª Miningcore20.00006315 DSV6792,608
1,241,9782024-10-15 10:27:001 year, 2 months, 7 dayszótCg€è Miningcore20.00006315 DSV6792,608
1,241,9772024-10-15 09:19:581 year, 2 months, 7 daysyó¾3g€ Miningcore20.00006315 DSV6792,608
1,241,9762024-10-15 08:36:581 year, 2 months, 7 daysxóª)g€¢U Miningcore20.00006315 DSV6792,608
1,241,9752024-10-15 03:33:061 year, 2 months, 7 dayswórâ g€a Miningcore20.00006315 DSV6792,608
1,241,9742024-10-14 21:48:451 year, 2 months, 7 daysvó½‘ g€ü— Miningcore20.00006315 DSV6792,608
1,241,9732024-10-14 12:49:201 year, 2 months, 8 daysuóP g€bŒ Miningcore20.0000685 DSV7132,744
1,241,9722024-10-14 04:31:091 year, 2 months, 8 daystóž g€•) Miningcore20.00006851 DSV7132,744
1,241,9712024-10-14 02:03:301 year, 2 months, 8 dayssóò{ g€ö^ Miningcore20.00006315 DSV6792,608
1,241,9702024-10-13 20:26:241 year, 2 months, 8 daysróð, g€0 Miningcore20.00006315 DSV6792,608
1,241,9692024-10-13 19:43:021 year, 2 months, 9 daysqóÆ" g€ O Miningcore20.00006851 DSV7132,744
1,241,9682024-10-13 14:23:021 year, 2 months, 9 dayspóÆ× g€T5 Miningcore20.00006851 DSV7132,744
1,241,9672024-10-13 10:35:531 year, 2 months, 9 daysoó‰¢ g€êP Miningcore20.00006851 DSV7132,744
1,241,9662024-10-13 04:51:271 year, 2 months, 9 daysnóÏQ g€Ö Miningcore20.00006851 DSV7132,744
1,241,9652024-10-12 13:39:451 year, 2 months, 10 daysmó!| g€ Miningcore20.00006315 DSV6792,608
1,241,9642024-10-12 11:57:331 year, 2 months, 10 daysló-d g€B Miningcore20.00006851 DSV7132,744