Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
1,241,6642024-05-15 07:09:361 year, 7 months, 8 days@ò°_DfpÀE Miningcore20.00002045 DSV6822,620
1,241,6632024-05-13 09:11:561 year, 7 months, 10 days?ò\ÙAfpy“ Miningcore20.0000218 DSV5011,896
1,241,6622024-05-12 22:44:021 year, 7 months, 11 days>ò2FAfpËe Miningcore20.00002045 DSV6822,620
1,241,6612024-05-12 15:30:391 year, 7 months, 11 days=òŸà@fp] Miningcore20.0000201 DSV5011,896
1,241,6602024-05-11 19:15:331 year, 7 months, 12 days<òÕÃ?fp-¤ Miningcore20.0000218 DSV5011,896
1,241,6592024-05-10 13:26:571 year, 7 months, 13 days;ò¡ >fp$ Miningcore20.0000218 DSV5011,896
1,241,6582024-05-10 12:26:261 year, 7 months, 13 days:òr>fpkH Miningcore20.00002023 DSV5011,896
1,241,6572024-05-05 18:19:091 year, 7 months, 18 days9òÍ7fpf¼ Miningcore20.00002195 DSV5011,896
1,241,6562024-05-04 10:47:111 year, 7 months, 19 days8ò/6fpÈY Miningcore20.00002023 DSV5011,896
1,241,6552024-05-04 04:24:481 year, 7 months, 20 days7ò¸5fpԔ Miningcore20.00002195 DSV5011,896
1,241,6542024-05-02 05:31:191 year, 7 months, 21 days6ò'%3fp‰E Miningcore20.00002023 DSV5011,896
1,241,6532024-05-02 00:35:121 year, 7 months, 22 days5òÀß2fp­ Miningcore20.00002023 DSV5011,896
1,241,6522024-05-01 22:45:481 year, 7 months, 22 days4òÆ2fp^ Miningcore20.00002106 DSV5011,896
1,241,6512024-05-01 21:40:171 year, 7 months, 22 days3òÁ¶2fp Miningcore20.00002207 DSV7142,748
1,241,6502024-04-28 18:57:301 year, 7 months, 25 days2òœ.fp²+ Miningcore20.00002207 DSV7142,748
1,241,6492024-04-28 15:51:241 year, 7 months, 25 days1ò|p.fp\ñ Miningcore20.00002207 DSV7142,748
1,241,6482024-04-27 22:43:491 year, 7 months, 26 days0ò¥-fp_# Miningcore20.00002207 DSV7142,748
1,241,6472024-04-24 01:23:431 year, 7 months, 30 days/ò_(fp Miningcore20.00002207 DSV7142,748
1,241,6462024-04-24 00:02:221 year, 7 months, 30 days.òL(fp- Miningcore20.00002035 DSV6802,612
1,241,6452024-04-22 08:30:111 year, 8 months-ò &fpΰ Miningcore20.00002207 DSV7142,748