Blocks


HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
1,241,6612024-05-12 15:30:397 months, 11 days=òŸà@fp] Miningcore20.0000201 DSV5011,896
1,241,6602024-05-11 19:15:337 months, 12 days<òÕÃ?fp-¤ Miningcore20.0000218 DSV5011,896
1,241,6592024-05-10 13:26:577 months, 13 days;ò¡ >fp$ Miningcore20.0000218 DSV5011,896
1,241,6582024-05-10 12:26:267 months, 14 days:òr>fpkH Miningcore20.00002023 DSV5011,896
1,241,6572024-05-05 18:19:097 months, 18 days9òÍ7fpf¼ Miningcore20.00002195 DSV5011,896
1,241,6562024-05-04 10:47:117 months, 20 days8ò/6fpÈY Miningcore20.00002023 DSV5011,896
1,241,6552024-05-04 04:24:487 months, 20 days7ò¸5fpԔ Miningcore20.00002195 DSV5011,896
1,241,6542024-05-02 05:31:197 months, 22 days6ò'%3fp‰E Miningcore20.00002023 DSV5011,896
1,241,6532024-05-02 00:35:127 months, 22 days5òÀß2fp­ Miningcore20.00002023 DSV5011,896
1,241,6522024-05-01 22:45:487 months, 22 days4òÆ2fp^ Miningcore20.00002106 DSV5011,896
1,241,6512024-05-01 21:40:177 months, 22 days3òÁ¶2fp Miningcore20.00002207 DSV7142,748
1,241,6502024-04-28 18:57:307 months, 25 days2òœ.fp²+ Miningcore20.00002207 DSV7142,748
1,241,6492024-04-28 15:51:247 months, 25 days1ò|p.fp\ñ Miningcore20.00002207 DSV7142,748
1,241,6482024-04-27 22:43:497 months, 26 days0ò¥-fp_# Miningcore20.00002207 DSV7142,748
1,241,6472024-04-24 01:23:437 months, 30 days/ò_(fp Miningcore20.00002207 DSV7142,748
1,241,6462024-04-24 00:02:227 months, 30 days.òL(fp- Miningcore20.00002035 DSV6802,612
1,241,6452024-04-22 08:30:118 months, 2 days-ò &fpΰ Miningcore20.00002207 DSV7142,748
1,241,6442024-04-21 01:47:018 months, 3 days,òp$fp†W Miningcore20.00002035 DSV6802,612
1,241,6432024-04-20 19:34:208 months, 3 days+ò¼$fpZ¡ Miningcore20.00002035 DSV6802,612
1,241,6422024-04-19 13:57:118 months, 4 days*ò7x"fpÁK Miningcore20.00002207 DSV7142,748